Nightwatch | Competitor 1 | Competitor 2 | Competitor 3 | |
---|---|---|---|---|
Contains CO2 | ||||
No artificial additives | ||||
100% Natural | ||||
Cold brew | ||||
Caffeine | ||||
No added sugar | ||||
Sustainable Leaf | ||||
Highest quality guayusa | ||||
Theobromine | ||||
Theophylline | ||||
L-Theanine | ||||
Guanidine | ||||
Vegan | ||||
Anti-Oxidants | ||||
Chlorogenic acid | ||||
Collaboration natives | ||||
Guayusa | ||||
Low in sugar | ||||
No artificial or heavily processed sweeteners. |
Nightwatch | Competitor 1 | Competitor 2 | Competitor 3 | |
---|---|---|---|---|
Invests in education | ||||
Initiates projects to improve the quality of young planting material | ||||
Donates to reforestation projects | ||||
Creates opportunities for Quichua tribes to monetize their ancient knowledge | ||||
Takes social responsibility very serious | ||||
Nightwatch eliminates virus and pathogens | ||||
Uses biodegradable and recyclable packaging | ||||
Works with 100% sustainable vessels | ||||
Coöperates with reforestation programs | ||||
Works with 100% natural ingredients | ||||
Prevents child labour | ||||
Provides education for Quichua tribe members | ||||
Takes sustainability very serious |